BX09 EU energy cost measuring device
Gets on the track of energy wasters
Quick and easy measurement of your energy demand
Which electrical device in your office or household costs what amount of energy?
This question is answered quickly and reliably by the energy cost measuring device BX09 EU – offered at an optimum value-for-money ratio.
With a minimum possible current indication of 0.1 W this measuring device even gets on the track of the smallest energy wasters, e.g. devices in standby mode.
Simply plug the device in between a socket and the power consumer to be checked, and the BX09 EU will immediately display the current energy consumption. This can be done either as active power in watts, kWh, price or costs per kWh.
Use the BX09 EU energy cost meter to check your electrical appliances, such as TVs and HiFi systems, LCD TVs, amplifiers, DVD players, video recorders, computers, servers, refrigerators, freezers, washing machines, dryers, air conditioners, heaters, ceiling washers, floor lamps, background and shop window lighting, machines, and much more.
Special features
Top class price-performance ratio
All Energy cost measuring devices in direct comparison:
To find the Energy cost meter which exactly meets your requirements, please consult the concise overview of all Energy cost measuring devices from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
A few practical benefits:
- Quick and easy measurement of your energy demand
- Power consumption indication in watts, price or costs per kWh
- Optimum value-for-money ratio
- Minimum possible current indication 0.1 W
- Buffer condenser for saving the chosen settings
- Display of stand-by consumption from 0.1 W - not possible with many competing products
- Display of the current power consumption of one or more appliances
- Display of the total energy consumed within a certain period of time - simply programme the electricity price, plug in the BX09 EU between the consumer and the socket outlet
- Connection of a multiple socket with several appliances possible
- Easy to read and understand LCD display
- Power failure protected
Energy cost measurement without borders
Depending on the country-specific location, different plug types are used internationally. This is why the BX09 is also available in matching plug versions for the region of your requirements - in the BX09 EU version with plug type F, in the BX09 FR version with plug type E, in the BX09 UK version with plug type G and in the BX09 CH version with plug type J. Regardless of the plug type, all BX09 versions are equally impressive thanks to their high measuring accuracy and outstanding price-performance ratio.
standard equipment
optionally available
not available
Shop
Energy cost meter BX09
You save: 19 %
20.95 £
16.95 £
incl. VAT
Show net price (VAT not included)
Energy cost meter BX09 UK - plug type G
20.95 £ incl. VAT Show net price (VAT not included)
Energy cost meter BX09 UK - plug type G
20.95 £ incl. VAT Show net price (VAT not included)
Technical data BX09 EU
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.918 | |
Consumption measurement | ||
Min. measuring range | Consumption measurement [kWh] | 0.01 | |
Max. measuring range | Consumption measurement [kWh] | 9,999.9 | |
Power [W] | ||
Min. measuring range | Power [W] | 0.1 | |
Max. measuring range | Power [W] | 3,680 | |
Accuracy ± | Power [%] | 2 | |
AC voltage [V/AC] | ||
Min. measuring range | AC voltage [V] | 230 | |
Max. measuring range | AC voltage [V] | 230 | |
Input voltage (consumer) | ||
Voltage [V, AC] | 230 | |
Current frequency [Hz] | 50 / 60 | |
Display | ||
LCD | ||
Storage | ||
yes | ||
Recording capacity [h] | 9,999.9 | |
Housing design | ||
Plastics | ||
Measuring category | ||
CAT II (2,500 V) | ||
CAT III 600 V | ||
CAT III (1,000 V) | ||
CAT IV (600 V) | ||
Safety | ||
EN 61010-1 | ||
EN 61326-1 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP20 | ||
Power supply | ||
Via mains voltage | ||
External (power adapter) | ||
External (USB) | ||
Internal (battery) | ||
Via measuring voltage | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 5 | |
Operation - max. temperature [°C] | 40 | |
Max. humidity range [% r.F.] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 95 | |
Width (packaging excluded) [mm] | 51 | |
Height (packaging excluded) [mm] | 70 | |
Weight | ||
(packaging excluded) [kg] | 0.1 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Power [W] | ||
Functions and features | ||
Consumption indication of scale of charges | ||
Consumption indication as active power in watts | ||
Fail-safe |
standard equipment
optionally available
not available
Technical data BX09 FR
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.919 | |
Consumption measurement | ||
Min. measuring range | Consumption measurement [kWh] | 0.01 | |
Max. measuring range | Consumption measurement [kWh] | 9,999.9 | |
Power [W] | ||
Min. measuring range | Power [W] | 0.1 | |
Max. measuring range | Power [W] | 3,680 | |
Accuracy ± | Power [%] | 2 | |
AC voltage [V/AC] | ||
Min. measuring range | AC voltage [V] | 230 | |
Max. measuring range | AC voltage [V] | 230 | |
Input voltage (consumer) | ||
Voltage [V, AC] | 230 | |
Current frequency [Hz] | 50 / 60 | |
Display | ||
LCD | ||
Storage | ||
yes | ||
Recording capacity [h] | 9,999.9 | |
Housing design | ||
Plastics | ||
Measuring category | ||
CAT II (2,500 V) | ||
CAT III 600 V | ||
CAT III (1,000 V) | ||
CAT IV (600 V) | ||
Safety | ||
EN 61010-1 | ||
EN 61326-1 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP20 | ||
Power supply | ||
Via mains voltage | ||
External (power adapter) | ||
External (USB) | ||
Internal (battery) | ||
Via measuring voltage | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 5 | |
Operation - max. temperature [°C] | 40 | |
Max. humidity range [% r.F.] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 95 | |
Width (packaging excluded) [mm] | 51 | |
Height (packaging excluded) [mm] | 70 | |
Weight | ||
(packaging excluded) [kg] | 0.1 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Power [W] | ||
Functions and features | ||
Consumption indication of scale of charges | ||
Consumption indication as active power in watts | ||
Fail-safe |
standard equipment
optionally available
not available
Technical data BX09 CH
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.916 | |
Consumption measurement | ||
Min. measuring range | Consumption measurement [kWh] | 0.01 | |
Max. measuring range | Consumption measurement [kWh] | 9,999.9 | |
Power [W] | ||
Min. measuring range | Power [W] | 0.1 | |
Max. measuring range | Power [W] | 2,300 | |
Accuracy ± | Power [%] | 2 | |
AC voltage [V/AC] | ||
Min. measuring range | AC voltage [V] | 230 | |
Max. measuring range | AC voltage [V] | 230 | |
Input voltage (consumer) | ||
Voltage [V, AC] | 230 | |
Current frequency [Hz] | 50 / 60 | |
Display | ||
LCD | ||
Storage | ||
yes | ||
Recording capacity [h] | 9,999.9 | |
Housing design | ||
Plastics | ||
Measuring category | ||
CAT II (2,500 V) | ||
CAT III 600 V | ||
CAT III (1,000 V) | ||
CAT IV (600 V) | ||
Safety | ||
EN 61010-1 | ||
EN 61326-1 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP20 | ||
Power supply | ||
Via mains voltage | ||
External (power adapter) | ||
External (USB) | ||
Internal (battery) | ||
Via measuring voltage | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 5 | |
Operation - max. temperature [°C] | 40 | |
Max. humidity range [% r.F.] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 95 | |
Width (packaging excluded) [mm] | 51 | |
Height (packaging excluded) [mm] | 70 | |
Weight | ||
(packaging excluded) [kg] | 0.1 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Power [W] | ||
Functions and features | ||
Consumption indication of scale of charges | ||
Consumption indication as active power in watts | ||
Fail-safe |
standard equipment
optionally available
not available
Technical data BX09 UK
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.917 | |
Consumption measurement | ||
Min. measuring range | Consumption measurement [kWh] | 0.01 | |
Max. measuring range | Consumption measurement [kWh] | 9,999.9 | |
Power [W] | ||
Min. measuring range | Power [W] | 0.1 | |
Max. measuring range | Power [W] | 2,990 | |
Accuracy ± | Power [%] | 2 | |
AC voltage [V/AC] | ||
Min. measuring range | AC voltage [V] | 230 | |
Max. measuring range | AC voltage [V] | 230 | |
Input voltage (consumer) | ||
Voltage [V, AC] | 230 | |
Current frequency [Hz] | 50 / 60 | |
Display | ||
LCD | ||
Storage | ||
yes | ||
Recording capacity [h] | 9,999.9 | |
Housing design | ||
Plastics | ||
Measuring category | ||
CAT II (2,500 V) | ||
CAT III 600 V | ||
CAT III (1,000 V) | ||
CAT IV (600 V) | ||
Safety | ||
EN 61010-1 | ||
EN 61326-1 | ||
Degree of pollution 2 | ||
Type of protection | ||
IP20 | ||
Power supply | ||
Via mains voltage | ||
External (power adapter) | ||
External (USB) | ||
Internal (battery) | ||
Via measuring voltage | ||
Ambient conditions | ||
Operation - min. temperature [°C] | 5 | |
Operation - max. temperature [°C] | 40 | |
Max. humidity range [% r.F.] | 85 | |
Dimensions | ||
Length (packaging excluded) [mm] | 95 | |
Width (packaging excluded) [mm] | 51 | |
Height (packaging excluded) [mm] | 70 | |
Weight | ||
(packaging excluded) [kg] | 0.1 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Operating manual |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Power [W] | ||
Functions and features | ||
Consumption indication of scale of charges | ||
Consumption indication as active power in watts | ||
Fail-safe |
standard equipment
optionally available
not available