BC06 thermohygrometer
Mobile climate measurement made easy
Measurement of relative humidity and air temperature with one device: Relative humidity, air temperature, dewpoint and wetbulb temperature
Whether for climate measurement in living, office, production or storage spaces, in laboratories, agriculture or at the florist's – owing to the combination of easy single-handed operation and precise measuring technology, the BC06 provides exact measured values of temperature and relative humidity of the ambient air in a matter of seconds.
Practical detail: Thanks to the dual measured value display, the minimum or maximum value of the current measurement can optionally be displayed on the automatically illuminated LCD display of the BC06 in addition to the current measured value.
This way, changes in the climate values can be easily determined in different areas.
Also the integrated dewpoint and measurment of wetbulb temperature are further useful functions for control of biulding climate.
Certified safety – calibration of measuring devices according to ISO standard
Being one of the leading full-range suppliers for building diagnostic and environmental measuring equipment, Trotec offers you the possibility to have all measuring devices calibrated, maintained and repaired by a single source. Using a calibrated measuring device you can avoid inaccurate measurement results and reliably protect yourself from possible recourse claims. Hence, play it safe and use our calibration service for your measuring devices: in our own laboratory, we calibrate in compliance with the ISO standard based on strictly defined measuring ranges and points. Optionally, the calibration points can also be defined individually within the specified calibration range.
BC06 – Special equipment features
Application examples from practice:
All climate measuring devices in direct comparison:
To find the climate measuring device which exactly meets your requirements, please consult the concise overview of all climate measuring devices from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
A few practical benefits:
- Development, design, production: 100 % Trotec
- Measurement of relative humidity and air temperature with one device: Relative humidity, air temperature, dewpoint and wetbulb temperature
- Excellent price-performance-ratio
- Dual display for parallel presentation of measured values
- Maximum or minimum value and hold function
- Easy, one-hand operation
- Sensor controlled display lighting in low light
- Automatic switch-off
- Tripod socket
- Practice-optimized German industrial design - protected design patent
standard equipment
optionally available
not available
Shop
BC06 Thermohygrometer
You save: 36 %
46.95 £
29.95 £
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.005 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -20 | |
Max. measuring range | Air temperature [°C] | 60 | |
Resolution [°C] | 0.1 | |
Accuracy ± -20 °C - 0 °C [°C] | 2 | |
Accuracy ± 0 °C - 40 °C [°C] | 1 | |
Accuracy ± 40 °C - 60 °C [°C] | 2 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -4 | |
Max. measuring range | Air temperature [°F] | 140 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Resolution | Relative humidity [%] | 0.1 | |
Accuracy 20 °C - 80 °C [%] | 3.5 | |
Accuracy 0 °C - 20 °C [%] | 5 | |
Accuracy 80 °C - 100 °C [%] | 5 | |
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | 0 | |
Max. measuring range | Dew point temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Dew point temperature [°C] | 2 | |
Dew point temperature [°F] | ||
Min. measuring range | Dew point temperature [°F] | 32 | |
Max. measuring range | Dew point temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Dew point temperature [°F] | 3.6 | |
Wet-bulb temperature [°C] | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°C] | 2 | |
Wet-bulb temperature [°F] | ||
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°F] | 3.6 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 50 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -40 | |
Storage - max. temperature [°C] | 85 | |
Storage - max. relative humidity (non-condensing) [%] | 99 | |
Dimensions | ||
Length (packaging excluded) [mm] | 146 | |
Width (packaging excluded) [mm] | 34 | |
Height (packaging excluded) [mm] | 56 | |
Weight | ||
(packaging excluded) [kg] | 0.145 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Sensor-controlled display illumination | ||
¼ inch tripod thread |
standard equipment
optionally available
not available