BC21 Thermohygrometer
Accurate, pocket-sized climate measuring device
Measurement of diverse climate data with only one device: relative humidity, air temperature, dew point and wet-bulb temperature
High-quality sensor technology and numerous measuring functions make the BC21 the ideal climate measuring device for workshop, hobby and household applications:
The relation of humidity and temperature is decisive for ideal climate conditions in living, work or storage spaces. Prevailing feel-good climate? Risk of mould growth or rust?
Due to the integrated dew point temperature measurement, all issues evolving around the building climate control can quickly and easily be investigated using the BC21.
With its impact-proof and rigid stainless steel probe the robust construction cuts a remarkably fine figure even in the rough everyday usage of ventilation and air-conditioning technicians – the additional function for measuring the wet-bulb temperature also enables a universal application of the BC21 in planning, measuring and performance control of air-conditioning and ventilation systems.
BC21 – Special equipment features
Application examples from practice:
All climate measuring devices in direct comparison:
To find the climate measuring device which exactly meets your requirements, please consult the concise overview of all climate measuring devices from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
A few practical benefits:
- Development, design, production: 100 % Trotec
- Measurement of diverse climate data with only one device: relative humidity, air temperature, dew point and wet-bulb temperature
- Optimum price-performance-ratio
- Dual display for parallel presentation of measured values
- Maximum or minimum value and hold function
- Rapid response time
- Soft-touch function keys
- Easy, one-hand operation
- Backlit display
- Automatic switch-off
- Robust construction
- Practice-optimized German industrial design - protected design patent
standard equipment
optionally available
not available
Shop
BC21 Thermohygrometer
You save: 21 %
69.95 £
54.95 £
incl. VAT
Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.205.006 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -30 | |
Max. measuring range | Air temperature [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Air temperature [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -22 | |
Max. measuring range | Air temperature [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Air temperature [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Min. measuring range | Specified | Relative humidity [%] | 5 | |
Max. measuring range | Specified | Relative humidity [%] | 95 | |
Resolution | Relative humidity [%] | 0.01 | |
Accuracy 25 °C - 5 % - 95 % [%] | 2 | |
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | -30 | |
Max. measuring range | Dew point temperature [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Dew point temperature [°C] | 1 | |
Dew point temperature [°F] | ||
Min. measuring range | Dew point temperature [°F] | -22 | |
Max. measuring range | Dew point temperature [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Dew point temperature [°F] | 1.5 | |
Wet-bulb temperature [°C] | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 80 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Wet-bulb temperature [°C] | 1 | |
Wet-bulb temperature [°F] | ||
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 176 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Wet-bulb temperature [°F] | 1.5 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation - min. temperature [°C] | 0 | |
Operation - max. temperature [°C] | 40 | |
Operation approx. - max. relative humidity (non-condensing) [%] | 80 | |
Storage - min. temperature [°C] | -10 | |
Storage - max. temperature [°C] | 60 | |
Storage - max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging excluded) [mm] | 225 | |
Width (packaging excluded) [mm] | 32 | |
Height (packaging excluded) [mm] | 54 | |
Weight | ||
(packaging excluded) [kg] | 0.2 |
Standard scope of delivery | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display |
standard equipment
optionally available
not available