Air conditioner PAC 3500
Article number: 1210001030
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.210.001.030 | |
| Type | ||
| Monobloc | ||
| Split | ||
| Cooling capacity | ||
| Max. cooling capacity [kW] | 3.5 | |
| Max. cooling capacity [Btu/h] | 12,000 | |
| Recommended room size | ||
| m³ | 115 | |
| m² | 46 | |
| Air flow rate | ||
| Level Max. | 420 | |
| Fan | ||
| stages | 3 | |
| Radial | ||
| axial | ||
| Dehumidification performance | ||
| Max. dehumidification performance [l/h] | 1.2 | |
| Attainable room temperature | ||
| (min.) depending on operating conditions [°C] | 16 | |
| (max.) depending on operating conditions [°C] | 30 | |
| Cooling medium | ||
| Cooling medium | Air | |
| Ambient conditions | ||
| Min. temperature range [°C] | 7 | |
| Max. temperature range [°C] | 35 | |
| Electrical values | ||
| Mains connection | 220 - 240 V, 50 Hz | |
| Power input [kW] | 1.4 | |
| Nominal current consumption [A] | 6.1 | |
| Recommended fusing [A] | 10 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 1.8 | |
| Compressor | ||
| Minimum room size [m²] | 13 | |
| refrigerant | R290 | |
| Amount of refrigerant [g] | 265 | |
| GWP factor | 3 | |
| CO2 equivalent | 0.0008 t | |
| Pressure suction side [MPa] | 0.8 | |
| Pressure outlet side [MPa] | 2.8 | |
| Sound values | ||
| Noise emission [dB(A)] according to EN ISO 3745:2012 | 65 dB(A) | |
| Level 1 - Distance 1 m [dB(A)] | 52 | |
| Level 2 - Distance 1 m [dB(A)] | 54 | |
| Level 3 - Distance 1 m [dB(A)] | 56 | |
| Exhaust air | ||
| Total length [m] | 1.5 | |
| Diameter [mm] | 153 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 360 | |
| Width (packaging excluded) [mm] | 430 | |
| Height (packaging excluded) [mm] | 730 | |
| Weight | ||
| (packaging excluded) [kg] | 29.5 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...