Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Airozon 10000 odour neutralisation
Article number: 17002
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 17.002 | |
| Air flow rate | ||
| Max. air volume flow [m³/h] | 500 | |
| Ozone output | ||
| Ozonabgabe | ||
| Max. ozone output [mg/h] | 10,000 | |
| Electrical values | ||
| Mains connection | 230 V, 50/60 Hz | |
| Max. power input [W] | 230 | |
| Nominal current consumption [A] | 1.5 | |
| Recommended fusing [A] | 10 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 1.7 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 460 | |
| Width (packaging excluded) [mm] | 310 | |
| Height (packaging excluded) [mm] | 320 | |
| Weight | ||
| (packaging excluded) [kg] | 8 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...