Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Water separator WA 4i MultiQube
Article number: 1560001020
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 1.560.001.020 | |
| Volume | ||
| l | 17 | |
| Electrical values | ||
| Mains connection | 230 V, 50 Hz | |
| Power input [kW] | 0.32 | |
| Nominal current consumption [A] | ||
| Recommended fusing [A] | 16 | |
| Air transport hose connector | ||
| Number of air transport hose connectors | 3 | |
| Diameter [mm] | 38 | |
| Fine filter | ||
| Filter class | F8 | |
| Number of fine filters | ***i148606*** | |
| Internal cartridge compartment | ||
| Mobility | ||
| Carry/transport handle(s) | ||
| Swivel casters with parking brakes | ||
| Shelf life | ||
| stackable | ||
| Scope of delivery | ||
| Device | ||
| Micro filter cartridge | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 420 | |
| Width (packaging excluded) [mm] | 440 | |
| Height (packaging excluded) [mm] | 395 | |
| Weight | ||
| (packaging excluded) [kg] | 11.3 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...