TKL service for you:
Capacity Calculation
direct to calculation »
Unique in Europe!!
TKL for sublessors
Let us inform you about the multifaceted benefits of cooperation.
Desiccant dehumidifier TTR 2400
Article number: 1110001050
Daily rent
Contact us by telephone: +49 2452 962 160 Contact us by telephone: +49 2452 962 160
Show net price (VAT not included)
Contact us by telephone: +49 2452 962 160 Contact us by telephone: +49 2452 962 160
Show net price (VAT not included)
Details
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | ZZ 1110000171_TKL | |
| Dry air (in case of intake air 20°C / 60 % RH) | ||
| Dehumidification [kg/24h] | 360 | |
| Dehumidification [kg/h] | 15 | |
| Min. air volume [m³/h] | 400 | |
| Max. air volume [m³/h] | 2,800 | |
| Nominal air volume | Dry air (in case of intake air 20 °C / 60 % RH) [m³/h] | 2,400 | |
| External compression | Dry air (in case of intake air 20 °C / 60 % RH) [Pa] | 300 | |
| Connection inlet Ø [mm] | Dry air (in case of intake air 20 °C / 60 % RH) | 400 | |
| Connection outlet Ø | Dry air (in case of intake air 20 °C / 60 % RH) [mm] | 400 | |
| Regeneration air | ||
| Nominal air volume | Regeneration air [m³/h] | 600 | |
| External compression | Regeneration air [Pa] | 300 | |
| Connection inlet Ø | Regeneration air [mm] | 200 | |
| Connection outlet Ø | Regeneration air [mm] | 200 | |
| Operating principle | ||
| Operating principle | TTR Trisorp Dual | |
| Operating range | ||
| Min. temperature [°C] | -20 | |
| Max. temperature [°C] | 35 | |
| Min. humidity [% RH] | 0 | |
| Max. humidity [% RH] | 100 | |
| Electrical values | ||
| Mains connection | 400 V/50 Hz | |
| Nominal current consumption [A] | 37 | |
| Installed capacity [kW] | 24.5 | |
| Recommended fusing [A] | 50 | |
| Electric connection | ||
| Terminal connection | ||
| Sound values | ||
| Distance 1 m [dB(A)] | 80 | |
| Automatic dehumidification | ||
| Non-stop dehumidification | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 2,150 | |
| Width (packaging excluded) [mm] | 1,000 | |
| Height (packaging excluded) [mm] | 2,090 | |
| Weight | ||
| (packaging excluded) [kg] | 980 | |
standard equipment
optionally available
not available
Combination products
Loading...
Accessories
Loading...