Technical data by comparison

Show all x BE38 x BE40 x BE42 x BE44
BE38
BE40
BE42
BE44

Technical data Standard scope of delivery Ascertainable measured...

You save: 21 %

22.95 £ 17.95 £ incl. VAT Show net price (VAT not included)

You save: 38 %

54.95 £ 33.95 £ incl. VAT Show net price (VAT not included)

You save: 31 %

79.95 £ 54.95 £ incl. VAT Show net price (VAT not included)

You save: 15 %

94.95 £ 79.95 £ incl. VAT Show net price (VAT not included)

Technical data
General information
Article number 3.510.205.239 3.510.205.240 3.510.205.242 3.510.205.244
DC voltage [V/DC]
Min. measuring range | DC voltage [V] 0 0 0.2 6
Max. measuring range | DC voltage [V] 300 600 600 1,000
Accuracy ± | DC voltage [%] 1 0.8 0.8
Accuracy ± [%] (0.2 V) | DC voltage [V/DC] ±(0,8 % +4)
Accuracy ± [%] (2 V / 20 V / 200 V) | DC voltage [V/DC] ±(1,5 % +2)
Accuracy ± [%] (600 V) | DC voltage [V/DC] ±(2 % +2)
Accuracy ± [%] (6 V / 60 V / 600 V) | DC voltage [V/DC] ±(0.8 % +5)
Accuracy ± [%] (1000 V) | DC voltage [V/DC] ±(1.0 % +5)
Direct current [A/DC]
Min. measuring range | Direct current [A] 60
Max. measuring range | Direct current [A] 1,000
Accuracy ± | Direct current [%] 3
Accuracy ± [%] (60 A) | direct current [A/DC] ±(3,0 % +10)
Accuracy ± [%] (600 A / 1,000 A) | direct current [A/DC] ±(3,0 % +6)
AC voltage [V/AC]
Min. measuring range | AC voltage [V] 0 0 2 6
Max. measuring range | AC voltage [V] 300 600 600 750
Accuracy ± | AC voltage [%] 1.2 0.8 1.2
Accuracy [%] ± (2 V / 20 V / 200 V) | AC voltage [V/AC] ±(1,8 % +8)
Accuracy [%] (600 V) | AC voltage [V/AC] ±(2,5 % +8)
Accuracy ±[%] (6 V) | AC voltage [V/AC] ±(0,8 % +5)
Accuracy ± [%] (60 V, 600 V, 750 V) | AC voltage [V/AC] ±(1,2 % +5)
Alternating current [A/AC]
Min. measuring range | Alternating current [A] 0 0 2 60
Max. measuring range | Alternating current [A] 400 1,000 400 1,000
Accuracy ± | Alternating current [%] 3 3 2.5
Max. diameter of conductor [mm] 25 30 38
Accuracy ± [%] (2 A) | alternating current [A/AC] ±(2,5 % +10)
Accuracy ± [%] (20 A) | alternating current [A/AC] ±(2,5 % +4)
Accuracy ± [%] (200 A) | alternating current [A/AC] ±(2,5 % +4)
Accuracy ± [%] (400 A) | alternating current [A/AC] ±(3 % +6)
Accuracy ± [%]|alternatingcurrent[A/AC] ±(2,5 % +6)
Resistance [Ω]
Min. measuring range [Ω] | Resistance 0 0 200 600
Max. measuring range [Ω] | resistance 200 k 20 M 20 60 M
Accuracy ± | Resistance [%] 1.2 1 3
Accuracy ±[%] (200 Ω) | resistance [ohm] ±(1,0 % +4)
Accuracy ± [%] (200 Ω/2 kΩ/20 kΩ) | resistance [ohm] ±(1,5 % +2)
Accuracy ± [%] (2 MΩ) | resistance [ohm] ±(2,5 % +3)
Accuracy ± [%] (20 MΩ) | resistance [ohm] ±(3,5 % +5)
Accuracy ± [%] (600 Ω / 6 kΩ / 60 kΩ / 600 kΩ) | resistance [ohm] ±(1,0 % +5)
Accuracy ± [%] (6 MΩ) | resistance [ohm] ±(1,5 % +5)
Accuracy ± [%] (60 MΩ) | resistance [ohm] ±(3,0 % +10)
Accuracy ± [%] | frequency (clamp) ±(1,0 % +5)
Accuracy ± [%] (9.99 Hz / 99.99 Hz / 999.9 Hz / 9.999 kHz / 99.99 kHz / 999.9 kHz) | frequency (with testing cables) ±(1,0 % +5)
Accuracy ± [%] | duty cycle ±(2 % +7)
Accuracy ± [%] (40.00 nF / 400.0 nF / 4.000 µF / 40.00 µF / 400.0 µF) | capacity ±(5.0 % +5)
Display
LCD 3 1/2-digit
LCD 3 3/4-digit
Counts 2,000
LCD 3 5/6-digit
Measurement rate
Measurement rate 2 Hz
Housing design
Plastics
Interfaces
Connection sockets for 4 mm safety connectors (banana) 2 2 x 2
Measuring category
CAT III (300 V)
CAT III (600 V)
CAT III (1,000 V)
Safety
EN 61,326
EN 61010-1
EN 61010-2-031
Degree of pollution 2
Type of protection
IP20
IP40
Power supply
Internal (battery)
Ambient conditions
Operation - min. temperature [°C] 0 -10 5 0
Operation - max. temperature [°C] 40 50 40 40
Max. humidity range [%r.F.] 75
Dimensions
Length (packaging excluded) [mm] 148 229 210
Width (packaging excluded) [mm] 27 48 75
Height (packaging excluded) [mm] 60 80 35
Diameter (lamp diameter opening) [mm] 28
Weight
(packaging excluded) [kg] 0.155 0.303 0.285
Standard scope of delivery
Standard scope of delivery
Measuring device
Safety measuring lines with test probes
Operating manual
Bag/holster
Contact temperature sensor type K
Ascertainable measured values and functions
Internal sensors
Alternating current [A/AC]
AC voltage [V/AC]
DC voltage [V/DC]
Resistance [Ω]
Continuity test
Diode testing
Capacity [nF,µF]
Frequency [Hz,kHz,MHz]
Duty cycle [%]
External sensors
Temperature [°C]
Functions and features
Measured value hold function
Backlit display
TRUE-RMS-Messung von Wechselspannung/Wechselstrom
Indication when exceeding the measuring range
Integrated torch
Resistance
AC voltage
DC voltage
Alternating current
Automatic switch-off
Diode testing
Measurement of alternating current, DC voltage, AC voltage, resistance
Automatic measuring range selection
Maximum value display
Battery status indication
Overload protection
Acoustic continuity check
Continuity test
Integrated LED lamp

 standard equipment

 optionally available

 not available