TS 230 SDI High-Temperature Climate Sensor
Stainless steel climate sensor for high temperatures for the T3000 multifunctional measuring device
Multifunctionality at its best
The innovative concept of a universal base device T3000, which is supplemented with flexibly exchangeable sensors , frees users from the need to always carry a complete collection of individual measuring devices with them for their measuring jobs.
A simple sensor change transforms your T3000 into exactly the special measuring device that you currently need. No further settings are required on the device because the intelligent technology of the T3000 automatically recognizes the connected sensor.
The 250 mm long stainless steel sensor fitted with a teflon sintered filter allows high-temperature measurements, e.g. of drying processes, up to 140 °C, and up to 180 °C for short measurements.
All SDI sensors in direct comparison:
To find the SDI-Sensor which exactly meets your requirements, please consult the concise overview of all SDI sensors from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
TS 210 SDI | TS 230 SDI | TS 250 SDI | |
---|---|---|---|
Sensor 1 display: temperature | |||
Measuring range: | -20,0 °C ... +50,0 °C | -40.0 & nbsp; & deg; C ... + 140.0 & nbsp; & deg; C, short-term to + 180 & deg; C | -40,0 °C ... +100,0 °C |
Resolution: | 0,1 °C | 0,1°C | 0,1°C |
Accuracy: | ±0,4 °C (-10 °C ... +50 °C), sonst ±0,5 °C | ±0,2 °C bei 20 °C, ±0,7 °C bei -40 °C bis +140 °C | ±0,2 °C bei 20 °C, ±0,7 °C bei -40 °C bis +100 °C |
Units for sensor 1: | °C, °F | °C, °F | °C, °F |
Sensor 2 display: temperature | |||
Display relative humidity, absolute humidity, dew point, specific humidity (only T3000) | relative humidity, absolute humidity, mixing ratio | relative humidity, absolute humidity, mixing ratio | |
Measuring range: | 0,0 ... 95,0 % r.H. | 0,0 ... 100,0 % r.H. | 0,0 ... 95,0 % r.H. |
Resolution: | 0,1 % r.H. | 0,1 % r.H. | 0,1 % r.H. |
Accuracy: | ± 2 % r.H. | ± 2% at 0...90.0% r.H. ; ± 3 % at 90.0....100.0% r.h. | ± 2 % r.H. |
Units for sensor 2: | % r.H., dp °C, dp °F, g / m³ | % r.H., dp °C, dp °F, g / m³ | % r.H., dp °C, dp °F, g / m³ |
standard equipment
optionally available
not available
Shop
TS 230 SDI climate sensor
549.95 £ incl. VAT Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.220.220 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -40 | |
Max. measuring range | Air temperature [°C] | 140 | |
Max. measuring range briefly | Air temperature [°C] | 180 | |
Resolution [°C] | 0.1 | |
Accuracy ± -40 °C - 140 °C [°C] | 0.7 | |
Measuring principle | Air temperature | PT100 | |
Humidity [%] | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Resolution | Humidity [%] | 0.1 | |
Accuracy 0 % - 90 % [%] | 2 | |
Accuracy 90 % - 100 % [%] | 3 | |
Measuring principle | Relative humidity | Capacitive | |
Interfaces / plug design | ||
Plug design | SDI connector | |
Dimensions of sensor element | ||
Length [mm] | 250 | |
Diameter [mm] | 12 | |
Material of sensor element | ||
Stainless steel | ||
Aluminium | ||
Composite | ||
Polycarbonate | ||
Other | ||
Material of handle | ||
Material | Plastics | |
Plastic/metal | ||
Metal | ||
Weight | ||
(packaging excluded) [kg] | 0.195 |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Dew point temperature [°F] | ||
Absolute humidity content [g/m³] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Relative humidity [%] | ||
Dew point temperature [°C] | ||
Mixing ratio [g/kg] | ||
Functions and features | ||
Stainless steel probe | ||
High-temperature resistant (briefly to up to 180°C!) | ||
Metal grid filter (gauze) for sensor protection | ||
Suitable for cleanrooms | ||
Teflon filter for sensor protection |
standard equipment
optionally available
not available