Anemometer Sensor TS 430 SDI
An extremely accurate anemometer sensor for the T3000 multifunctional measuring device
Multifunctionality at its best
The innovative concept of a universal base device T3000, which is supplemented with flexibly exchangeable sensors , frees users from the need to always carry a complete collection of individual measuring devices with them for their measuring jobs.
A simple sensor change transforms your T3000 into exactly the special measuring device that you currently need. No further settings are required on the device because the intelligent technology of the T3000 automatically recognizes the connected sensor.
The TS 430 SDI anemometer sensor is ideal for measurements requiring highly accurate results, particularly with low flow values up to 2 m/s with an accuracy of 0.04 m/s.
This sensor is not only suitable for checking the distribution of flow and temperature in ventilation and air conditioning systems but also for finding weak points when certifying the air tightness of buildings (blower door).
Reconstruction companies also use it to check the capacity of their drying installations in insulation layer drying after water damage as the TS 410 SDI allows them to quickly and precisely determine whether there is sufficient flow of air at the relief openings to dry out the insulation layer.
All SDI sensors in direct comparison:
To find the SDI-Sensor which exactly meets your requirements, please consult the concise overview of all SDI sensors from Trotec, which we're providing to you here so that you can compare them directly to each other.
Models which you do not wish to include in your comparison can be easily dismissed with only one click.
TS 410 SDI | TS 430 SDI | TS 470 SDI | |
---|---|---|---|
Display 1: air flow rate | |||
Measuring range air flow: | 0.00 to 20.00 m/s | 0.00 to 2.00 m/s | 0.00 to 20.00 m/s |
Air flow resolution: | 0.01m/s | 0.01m/s | 0.01m/s |
Air flow accuracy: | ± (0.2 m/s + 2% of reading) | ± (0.04 m/s + 1% of reading) | ± (0.2 m/s + 3% of reading) |
Units for air flow/volume flow display: | m/s, m³/s, m³/min, m³/h, l/min | m/s, m³/s, m³/min, m³/h, l/min | m/s, m³/s, m³/min, m³/h, l/min |
Display 2: Temperature | |||
Measuring range temperature | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C |
Resolution temperature: | 0,1 °C | 0,1 °C | 0,1 °C |
Accuracy temperature: | ± 0.7 °C (at v > 0.5 m/s) | ± 0.7 °C (at v > 0.5 m/s) | + 1.0 °C (at v > 0.5 m/s) |
Temperature display units | °C, °F | °C, °F | °C, °F |
sensor element | |||
material | stainless steel | stainless steel | polycarbonate |
length | Ø: 210 mm / 6 mm | Ø: 210 mm / 6 mm | Ø: 200 mm / 12 mm |
Sensor handle environmental conditions | 0 °C to +50 °C (measuring electronics under control) | 0 °C to +50 °C (measuring electronics under control) | 0 °C to +50 °C |
standard equipment
optionally available
not available
Shop
TS 430 SDI anemometer sensor
549.95 £ incl. VAT Show net price (VAT not included)
Technical data
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.220.260 | |
Air flow rate [m/s] | ||
Min. measuring range | Air flow rate [m/s] | 0 | |
Max. measuring range | Air flow rate [m/s] | 2 | |
Accuracy | Air flow rate [%] | 1 | |
Accuracy ± | Air flow rate [m/s] | 0.04 | |
Resolution | Air flow rate [m/s] | 0.01 | |
Measuring principle | Air flow rate | Hot film anemometer | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | 0 | |
Max. measuring range | Air temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy | Air temperature (text) | +0.7 °C (v > 0.5 m/s) | |
Interfaces / plug design | ||
Plug design | SDI connector | |
Dimensions of sensor element | ||
Length [mm] | 210 | |
Diameter Ø | Dimensions of sensor element [mm] | 6 | |
Material of sensor element | ||
Stainless steel | ||
Aluminium | ||
Composite | ||
Polycarbonate | ||
Other | ||
Material of handle | ||
Material | Plastics | |
Plastic/metal | ||
Metal | ||
Weight | ||
(packaging excluded) [kg] | 0.097 |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Air temperature [°F] | ||
Air flow rate [m/s] | ||
Air temperature [°C] | ||
Air volume flow [l/min] | ||
Air volume flow [m³/h] | ||
Air volume flow [m³/min] | ||
Air volume flow [m³/s] | ||
Functions and features | ||
Plastic probe | ||
Stainless steel probe |
standard equipment
optionally available
not available